AP Top-25 College Basketball Results and Schedule
| January 9, 2009, at 12:28 AM ET | ||
| RANK | TEAM | OUTCOME |
| 1 | Pittsburgh Panthers (14-0) | Jan. 11: vs. St. John's Jan. 14: vs. South Florida |
| 2 | Duke Blue Devils (13-1) | Jan. 10: at Florida State Jan. 14: at Georgia Tech |
| 3 | North Carolina Tar Heels (14-1) | Jan. 11: at Wake Forest Jan. 15: at Virginia |
| 4 | Wake Forest Demon Deacons (13-0) | Jan. 11: vs. North Carolina Jan. 14: at Boston College |
| 5 | Connecticut Huskies (13-1) | Jan. 10: at Cincinnati Jan. 15: at St. John's |
| 6 | Oklahoma Sooners (14-1) | Jan. 10: at Kansas State Jan. 12: vs. Texas |
| 7 | Texas Longhorns (11-3) | Jan. 10: vs. Iowa State Jan. 12: at Oklahoma |
| 8 | Michigan State Spartans (12-2) | Jan. 10: vs. Kansas Jan. 14: at Penn State |
| 9 | Georgetown Hoyas (10-3) | Jan. 10: vs. Providence Jan. 14: vs. Syracuse |
| 10 | U-C-L-A Bruins (12-2) | Jan. 11: at U-S-C Jan. 15: vs. Arizona |
| 11 | Syracuse Orange (15-1) | Jan. 10: at Rutgers Jan. 14: at Georgetown |
| 12 | Clemson Tigers (15-0) | Jan. 10: vs. North Carolina State Jan. 17: vs. Wake Forest |
| 13 | Notre Dame Fighting Irish (11-3) | Jan. 10: vs. Seton Hall Jan. 12: at Louisville |
| 14 | Purdue Boilermakers (11-4) | Jan. 11: vs. Wisconsin Jan. 15: at Northwestern |
| 15 | Tennessee Volunteers (9-4) | Jan. 10: at Georgia Jan. 13: vs. Kentucky |
| 16 | Xavier Musketeers (12-2) | Jan. 8: def. Saint Louis, 70-44 Jan. 11: at Fordham |
| 17 | Boston College Eagles (13-3) | Jan. 10: vs. Miami-Florida Jan. 14: vs. Wake Forest |
| 18 | Marquette Golden Eagles (14-2) | Jan. 10: vs. West Virginia Jan. 17: at Providence |
| 18 | Villanova Wildcats (13-2) | Jan. 10: vs. Louisville (Philadelphia, PA) Jan. 18: vs. St. John's |
| 20 | Arizona State Sun Devils (13-2) | Jan. 8: def. Oregon State, 69-38 Jan. 10: vs. Oregon |
| 21 | Butler Bulldogs (13-1) | Jan. 8: def. Wright State, 64-48 Jan. 10: vs. Detroit |
| 22 | Minnesota Golden Gophers (14-1) | Jan. 8: def. Iowa, 52-49 Jan. 11: vs. Penn State |
| 23 | Baylor Bears (12-2) | Jan. 10: vs. Texas Tech Jan. 14: at Texas A&M |
| 23 | Louisville Cardinals (10-3) | Jan. 10: at Villanova (Philadelphia, PA) Jan. 12: vs. Notre Dame |
| 25 | West Virginia Mountaineers (11-3) | Jan. 10: at Marquette Jan. 14: vs. Marshall (Charleston, WV) |









Obama Inauguration
Access The Diamond Certified Directory
Bay Area Crime Reports
Tame Your Credit Card Interest Today
Earthquake Reports
Sleep Naturally; Improve Health
Celebrity Gossip
Do You Know What Alcohol Dependence Is?


