2008-2009 Atlantic Sun Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| East Tenn St | 4 | 0 | 1.000 | 10 | 4 | .714 |
| Belmont | 3 | 1 | .750 | 7 | 6 | .538 |
| Jacksonville | 3 | 1 | .750 | 4 | 8 | .333 |
| Stetson | 3 | 2 | .600 | 6 | 7 | .462 |
| Campbell | 3 | 2 | .600 | 6 | 8 | .429 |
| Lipscomb | 2 | 3 | .400 | 6 | 8 | .429 |
| Fla Gulf Coast | 2 | 3 | .400 | 6 | 10 | .375 |
| Mercer | 1 | 2 | .333 | 7 | 7 | .500 |
| Kennesaw St | 1 | 2 | .333 | 5 | 7 | .417 |
| USC Upstate | 1 | 3 | .250 | 2 | 11 | .154 |
| North Florida | 0 | 4 | .000 | 2 | 12 | .143 |









Obama Inauguration
Access The Diamond Certified Directory
Bay Area Crime Reports
Tame Your Credit Card Interest Today
Earthquake Reports
Sleep Naturally; Improve Health
Celebrity Gossip
Do You Know What Alcohol Dependence Is?


