2008-2009 Big 12 Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Texas A&M | 0 | 0 | .000 | 14 | 1 | .933 |
| Oklahoma | 0 | 0 | .000 | 14 | 1 | .933 |
| Missouri | 0 | 0 | .000 | 13 | 2 | .867 |
| Baylor | 0 | 0 | .000 | 12 | 2 | .857 |
| Oklahoma State | 0 | 0 | .000 | 11 | 3 | .786 |
| Kansas | 0 | 0 | .000 | 11 | 3 | .786 |
| Kansas State | 0 | 0 | .000 | 11 | 3 | .786 |
| Texas | 0 | 0 | .000 | 11 | 3 | .786 |
| Iowa State | 0 | 0 | .000 | 11 | 4 | .733 |
| Nebraska | 0 | 0 | .000 | 10 | 3 | .769 |
| Texas Tech | 0 | 0 | .000 | 10 | 5 | .667 |
| Colorado | 0 | 0 | .000 | 8 | 6 | .571 |









Obama Inauguration
Access The Diamond Certified Directory
Bay Area Crime Reports
Tame Your Credit Card Interest Today
Earthquake Reports
Sleep Naturally; Improve Health
Celebrity Gossip
Do You Know What Alcohol Dependence Is?


