2009 San Jose St Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/16/2009 | 10:00 PM | William Jessup | W, 89-63 | 1-0 |
| 11/20/2009 | 11:00 PM | at Washington | L, 80-70 | 1-1 |
| 11/22/2009 | 05:00 PM | at UC Riverside | ||
| 11/28/2009 | 04:00 PM | Pacific | ||
| 11/30/2009 | 10:00 PM | St Marys-CA | ||
| 12/05/2009 | 04:05 PM | at Utah Valley U | ||
| 12/08/2009 | 10:00 PM | at San Francisco | ||
| 12/09/2009 | 10:00 PM | CS-Bakersfield | ||
| 12/18/2009 | 10:05 PM | at UC Irvine | ||
| 12/21/2009 | 09:30 PM | at Northern Colorado | ||
| 12/23/2009 | 10:00 PM | at Santa Clara | ||
| 12/28/2009 | 10:05 PM | UC Irvine | ||
| 01/04/2010 | 10:00 PM | Idaho | ||
| 01/09/2010 | 10:05 PM | at Nevada | ||
| 01/11/2010 | 10:00 PM | at Fresno State | ||
| 01/14/2010 | 10:00 PM | Boise State | ||
| 01/17/2010 | 11:59 PM | at Hawaii | ||
| 01/21/2010 | 10:00 PM | Louisiana Tech | ||
| 01/23/2010 | 10:30 PM | New Mexico St | ||
| 01/28/2010 | 10:00 PM | Hawaii | ||
| 01/30/2010 | 09:05 PM | at Utah State | ||
| 02/04/2010 | 08:00 PM | at Louisiana Tech | ||
| 02/06/2010 | 09:00 PM | at New Mexico St | ||
| 02/13/2010 | 10:00 PM | Utah State | ||
| 02/22/2010 | 10:00 PM | Seattle | ||
| 02/25/2010 | 10:00 PM | Nevada | ||
| 02/27/2010 | 10:00 PM | Fresno State | ||
| 03/04/2010 | 10:00 PM | at Idaho | ||
| 03/06/2010 | 06:15 PM | at Boise State |











Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
The 4 Keys To Women’s Health
Earthquake Reports
Celebrity Gossip
Check Out The Top 10 Home Updates


