2009 Pacific 10 Statistics -- California Golden Bears
| Date/Time | Opponent | Score |
| September 05, 2009 | Maryland | 52 - 13 |
| September 12, 2009 | Eastern Wash | 59 - 7 |
| September 19, 2009 | at Minnesota | 21 - 35 |
| September 26, 2009 | at Oregon | 42 - 3 |
| October 03, 2009 | U-S-C | 3 - 30 |
| October 17, 2009 | at U-C-L-A | 26 - 45 |
| October 24, 2009 | Washington St | 49 - 17 |
| October 31, 2009 | at Arizona State | 21 - 23 |
| November 07, 2009 | Oregon State | 14 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 184 |
| RUSH ATTEMPTS | 318 |
| RUSHING YARDS | 1606 |
| PASS ATTEMPTS | 272 |
| PASS COMPLETIONS | 150 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 2050 |
| PUNTS | 50 |
| PUNT AVERAGE | 43.0 |
| FUMBLES | 16 |
| FUMBLES LOST | 6 |
| PENALTIES | 51 |
| PENALTY YARDS | 466 |
| RUSHING | Att | Yds | Avg | TD |
| Jahvid | 141 | 867 | 6.1 | 12 |
| Shane | 75 | 386 | 5.1 | 6 |
| Covaughn | 26 | 187 | 7.2 | 1 |
| Isi | 9 | 72 | 8.0 | 1 |
| Kevin | 48 | 50 | 1.0 | 1 |
| Jeremy | 6 | 48 | 8.0 | 0 |
| Brian | 3 | 8 | 2.7 | 0 |
| Peter | 1 | 4 | 4.0 | 0 |
| John | 1 | 3 | 3.0 | 0 |
| Beau | 2 | -7 | -3.5 | 0 |
| Team | 6 | -12 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Marvin | 23 | 390 | 17.0 | 5 |
| Jahvid | 22 | 213 | 9.7 | 4 |
| Shane | 17 | 179 | 10.5 | 2 |
| Verran | 20 | 317 | 15.9 | 1 |
| Nyan | 10 | 131 | 13.1 | 1 |
| Skylar | 5 | 50 | 10.0 | 1 |
| Jeremy | 17 | 292 | 17.2 | 0 |
| Anthony | 17 | 245 | 14.4 | 0 |
| Alex | 6 | 84 | 14.0 | 0 |
| Brian | 6 | 80 | 13.3 | 0 |
| Jarrett | 3 | 45 | 15.0 | 0 |
| Isi | 2 | 13 | 6.5 | 0 |
| Michael | 1 | 9 | 9.0 | 0 |
| Will | 1 | 2 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Riley | 261 | 145 | 2005 | 7.7 | 55.6 | 14 | 3 |
| Beau Sweeney | 9 | 5 | 45 | 5.0 | 55.6 | 0 | 0 |
| Brock Mansion | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shane Vereen | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
10 Ways To Boost Your Confidence
Earthquake Reports
Celebrity Gossip
Take The Drama Out Of Home Buying


