2009 Fresno State Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Lonyae Miller | RB | SR | 5-11 | 220 | |
| 2 | Seyi Ajirotutu | WR | SR | 6-3 | 210 | |
| 3 | Moses Harris | DB | SR | 5-11 | 205 | |
| 4 | Damion Owens | CB | JR | 5-11 | 200 | |
| 4 | Derek Carr | QB | FR | 6-3 | 190 | |
| 4 | Ebahn Feathers | QB | FR | 6-0 | 210 | |
| 5 | Marlon Moore | WR | SR | 6-0 | 190 | |
| 6 | Chastin West | WR | SR | 6-1 | 215 | |
| 8 | Phillip Thomas | DB | FR | 6-1 | 205 | |
| 8 | Robbie Rouse | RB | FR | 5-7 | 185 | |
| 10 | Isaiah Green | CB | SO | 5-10 | 180 | |
| 11 | Rashad Evans | WR | FR | 5-9 | 180 | |
| 13 | Matt Lindsey | WR | FR | 6-0 | 200 | |
| 15 | Terrance Dennis | SS | FR | 5-11 | 170 | |
| 15 | Ryan Colburn | QB | JR | 6-3 | 220 | |
| 16 | Taylor Stirewalt | QB | FR | 6-1 | 190 | |
| 17 | Jamel Hamler | WR | SO | 6-2 | 205 | |
| 17 | L.J. Jones | DB | FR | 5-11 | 170 | |
| 18 | Devon Wylie | WR | JR | 5-9 | 170 | |
| 18 | A.J. Johnson | WR | FR | 6-0 | 180 | |
| 19 | Marvin Haynes | DB | SR | 6-1 | 205 | |
| 20 | Lorne Bell | SS | JR | 5-10 | 200 | |
| 21 | Ryan Mathews | RB | JR | 5-11 | 220 | |
| 22 | Anthony Harding | RB | SR | 6-0 | 220 | |
| 23 | A.J. Ellis | RB | FR | 5-11 | 175 | |
| 24 | Desia Dunn | DB | FR | 5-9 | 190 | |
| 25 | Erik Brown | DB | FR | 5-11 | 185 | |
| 25 | Cristin Wilson | DB | FR | 5-10 | 180 | |
| 26 | Michael Harris | RB | FR | 5-11 | 195 | |
| 27 | Michael Stuart | DE | SR | 6-2 | 250 | |
| 27 | Mario Moore | LB | FR | 5-11 | 180 | |
| 28 | A.J. Jefferson | CB | SR | 6-0 | 190 | |
| 29 | J.B. Dock | DB | FR | 5-10 | 170 | |
| 30 | Patrick Su'a | LB | FR | 6-2 | 215 | |
| 31 | Daniel Salinas | LB | FR | 5-11 | 205 | |
| 32 | Jeremiah Toma | LB | FR | 6-0 | 215 | |
| 33 | Zak Hill | DB | SO | 6-2 | 200 | |
| 34 | Jamal Rashad | RB | JR | 5-11 | 205 | |
| 35 | Kevin Goessling | PK | SO | 5-10 | 165 | |
| 36 | Justin Webber | RB | FR | 5-9 | 180 | |
| 36 | Dami Whittington | LB | FR | 6-1 | 235 | |
| 37 | Jermaine Thomas | CB | FR | 5-11 | 180 | |
| 38 | Andrew Shapiro | K/P | FR | 6-1 | 185 | |
| 38 | Dondre McDonald | WR | FR | 5-8 | 160 | |
| 39 | Shawn Plummer | LB | SO | 6-0 | 200 | |
| 40 | Michael Butler | TE | FR | 6-3 | 240 | |
| 40 | Matt Williams | P | FR | 6-1 | 190 | |
| 42 | Robert Malone | P | SR | 6-2 | 215 | |
| 42 | Steven Plevney | LB | FR | 6-2 | 205 | |
| 43 | Chris Carter | LB | JR | 6-2 | 220 | |
| 44 | Dylan Cruz | FB | FR | 5-11 | 225 | |
| 45 | Isaac Kinter | FB | SR | 6-1 | 240 | |
| 46 | Tapa Taumoepeau | TE | FR | 6-3 | 220 | |
| 47 | Terrance Kindle | DL | FR | 6-3 | 220 | |
| 48 | Frank Manquero | SS | SR | 6-1 | 205 | |
| 48 | Raynard Camp | FB | SR | 5-11 | 270 | |
| 49 | Vince Pascoe | FB | JR | 6-1 | 250 | |
| 49 | Travis Brown | LB | FR | 6-2 | 235 | |
| 50 | Cornell Banks | DL | JR | 6-3 | 300 | |
| 51 | Austin Raphael | LB | SO | 6-2 | 225 | |
| 52 | Richard Pacheco | OL | SR | 6-2 | 285 | |
| 53 | Kyle Knox | LB | SO | 6-1 | 215 | |
| 54 | Ben Jacobs | LB | JR | 6-3 | 225 | |
| 55 | Nico Herron | LB | JR | 6-3 | 240 | |
| 55 | Leslie Cooper | OL | SO | 6-4 | 260 | |
| 56 | Lars Bramer | OL | FR | 6-5 | 260 | |
| 57 | Douglas Spacht | C | FR | 6-3 | 285 | |
| 57 | Sonny McCree | TE | JR | 6-0 | 230 | |
| 58 | Bobby Shepard | LS | SO | 6-1 | 235 | |
| 59 | Ibe Nduke | LB | FR | 6-0 | 220 | |
| 60 | Kenny Wiggins | OT | JR | 6-7 | 310 | |
| 61 | Charley Robbins | OG | SO | 6-2 | 300 | |
| 63 | David Halopoff | LB | JR | 5-11 | 190 | |
| 64 | Aki Dionsopoulos | DL | FR | 5-11 | 260 | |
| 65 | Chase McEntee | DL | SO | 6-2 | 265 | |
| 66 | Nikko Motta | OL | FR | 6-3 | 275 | |
| 68 | Max Devlin | DL | FR | 6-4 | 270 | |
| 69 | Andrew Jackson | OT | JR | 6-5 | 295 | |
| 70 | Bryce Harris | DT | SO | 6-6 | 280 | |
| 72 | Austin Wentworth | OL | FR | 6-5 | 305 | |
| 74 | Joe Bernardi | C | JR | 6-2 | 280 | |
| 75 | Trevor Richter | OT | FR | 6-5 | 275 | |
| 77 | Logan Harrell | DT | SO | 6-3 | 280 | |
| 78 | Richard Helepiko | OT | FR | 6-2 | 290 | |
| 79 | Devan Cunningham | OT | JR | 6-6 | 350 | |
| 82 | J.J. Stallworth | WR | SO | 5-11 | 185 | |
| 84 | Ryan Skidmore | TE | SO | 6-5 | 240 | |
| 85 | Ryan Bouchma | DL | FR | 6-4 | 235 | |
| 86 | Darren Newborn | WR | SR | 5-11 | 185 | |
| 87 | Mathew De Los Santos | WR | FR | 5-11 | 180 | |
| 87 | Taylor Stewart | WR | FR | 6-0 | 185 | |
| 88 | David Gory | TE | FR | 6-4 | 235 | |
| 88 | Tristan Okpalaugo | DL | FR | 6-5 | 220 | |
| 89 | Marcel Jensen | DL | FR | 6-6 | 265 | |
| 91 | Anthony Williams | DT | FR | 6-2 | 300 | |
| 92 | Kenny Borg | DL | SO | 6-3 | 245 | |
| 93 | Chris Lewis | DE | JR | 6-3 | 260 | |
| 94 | Donavaughn Pritchett | DL | JR | 6-5 | 290 | |
| 95 | Matt Akers | DE | FR | 6-3 | 240 | |
| 96 | Wilson Ramos | DE | SR | 6-4 | 270 | |
| 97 | Ben Lechter | DL | FR | 6-3 | 240 | |
| 98 | Nat Harrison | DL | FR | 6-2 | 215 | |
| 98 | Andy Jennings | DL | FR | 6-2 | 250 | |
| 99 | Mark Roberts | DT | SO | 6-2 | 300 |











Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
The 4 Keys To Women’s Health
Earthquake Reports
Celebrity Gossip
Check Out The Top 10 Home Updates


