2009 Western Athletic Statistics -- Fresno State Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | UC Davis | 51 - 0 |
| September 12, 2009 | at Wisconsin | 34 - 31 |
| September 18, 2009 | Boise State | 34 - 51 |
| September 26, 2009 | at Cincinnati | 28 - 20 |
| October 10, 2009 | at Hawaii | 17 - 42 |
| October 17, 2009 | San Jose St | 41 - 21 |
| October 24, 2009 | at New Mexico St | 3 - 34 |
| October 31, 2009 | Utah State | 31 - 27 |
| November 07, 2009 | at Idaho | 21 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 388 |
| RUSHING YARDS | 2258 |
| PASS ATTEMPTS | 203 |
| PASS COMPLETIONS | 126 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1725 |
| PUNTS | 29 |
| PUNT AVERAGE | 47.6 |
| FUMBLES | 12 |
| FUMBLES LOST | 8 |
| PENALTIES | 44 |
| PENALTY YARDS | 373 |
| RUSHING | Att | Yds | Avg | TD |
| Ryan | 205 | 1459 | 7.1 | 14 |
| Robbie | 51 | 362 | 7.1 | 4 |
| Lonyae | 43 | 221 | 5.1 | 3 |
| Ebahn | 11 | 57 | 5.2 | 1 |
| Ryan | 34 | 48 | 1.4 | 1 |
| Anthony | 12 | 27 | 2.3 | 0 |
| Michael | 12 | 26 | 2.2 | 0 |
| Marlon | 1 | 17 | 17.0 | 0 |
| Darren | 1 | 16 | 16.0 | 0 |
| Devon | 3 | 16 | 5.3 | 0 |
| Jamal | 4 | 14 | 3.5 | 0 |
| A.J. | 2 | 7 | 3.5 | 0 |
| Derek | 1 | 0 | 0.0 | 0 |
| Chastin | 1 | -1 | -1.0 | 0 |
| Team | 7 | -11 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Seyi | 35 | 525 | 15.0 | 4 |
| Devon | 15 | 242 | 16.1 | 4 |
| Marlon | 8 | 190 | 23.8 | 3 |
| Chastin | 14 | 234 | 16.7 | 2 |
| Jamel | 19 | 243 | 12.8 | 1 |
| Ryan | 10 | 112 | 11.2 | 0 |
| Darren | 5 | 66 | 13.2 | 0 |
| Vince | 6 | 52 | 8.7 | 0 |
| Isaac | 5 | 32 | 6.4 | 0 |
| Raynard | 2 | 16 | 8.0 | 0 |
| Tapa | 1 | 10 | 10.0 | 0 |
| Anthony | 2 | 4 | 2.0 | 0 |
| Lonyae | 4 | -1 | -0.3 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Colburn | 182 | 114 | 1606 | 8.8 | 62.6 | 13 | 9 |
| Derek Carr | 14 | 10 | 112 | 8.0 | 71.4 | 0 | 0 |
| Ebahn Feathers | 4 | 2 | 7 | 1.8 | 50.0 | 1 | 0 |
| Ryan Mathews | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chastin West | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
10 Ways To Boost Your Confidence
Earthquake Reports
Celebrity Gossip
Take The Drama Out Of Home Buying


