2009 Stanford Cardinal Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Taysom Hill | QB | FR | 6-2 | 210 | ||
| 2 | Corey Gatewood | CB | JR | 5-11 | 188 | |
| 3 | Michael Thomas | CB | SO | 5-11 | 188 | |
| 4 | Michael Spanos | RB | FR | 5-10 | 175 | |
| 5 | Usua Amanam | RB | FR | 5-10 | 179 | |
| 6 | Terrence Brown | CB | FR | 6-1 | 165 | |
| 6 | Josh Nunes | QB | FR | 6-4 | 205 | |
| 7 | Toby Gerhart | RB | SR | 6-1 | 235 | |
| 8 | Ryan Whalen | WR | JR | 6-2 | 205 | |
| 9 | Drew Terrell | WR | FR | 5-11 | 182 | |
| 9 | Richard Sherman | WR | SR | 6-3 | 190 | |
| 10 | Geoff Meinken | LB | FR | 6-4 | 253 | |
| 10 | Marcus Rance | WR | JR | 6-2 | 209 | |
| 11 | Shayne Skov | LB | FR | 6-3 | 237 | |
| 11 | Levine Toilolo | TE | FR | 6-8 | 267 | |
| 12 | Andrew Luck | QB | FR | 6-4 | 235 | |
| 13 | Marcus Turner | CB | FR | 6-0 | 190 | |
| 13 | Robbie Picazo | QB | FR | 6-3 | 195 | |
| 14 | Tavita Pritchard | QB | SR | 6-4 | 205 | |
| 14 | Ryan Ballenger | CB | FR | 6-3 | 210 | |
| 15 | Alex Loukas | QB | SR | 6-4 | 223 | |
| 18 | Jordan Najvar | TE | FR | 6-6 | 246 | |
| 20 | Clinton Snyder | LB | SR | 6-4 | 240 | |
| 21 | Jamal-Rashad Patterson | WR | FR | 6-3 | 201 | |
| 22 | Brad Busby | WR | FR | 6-3 | 204 | |
| 22 | Bo McNally | S | SR | 6-0 | 210 | |
| 23 | Austin Yancy | S | SR | 6-3 | 216 | |
| 24 | Kris Evans | CB | SR | 6-0 | 188 | |
| 25 | Tyler Gaffney | RB | FR | 6-0 | 211 | |
| 26 | Delano Howell | RB | SO | 5-11 | 198 | |
| 27 | Johnson Bademosi | CB | SO | 6-1 | 198 | |
| 28 | Harold Bernard | S | SO | 6-2 | 184 | |
| 29 | Andrew Stutz | RB | FR | 6-0 | 205 | |
| 30 | Liam McNally | FB | FR | 5-11 | 220 | |
| 32 | Sean Wiser | S | SO | 6-2 | 203 | |
| 32 | Travis Golia | K/P | SO | 6-0 | 190 | |
| 33 | Quinn Evans | CB | SO | 5-10 | 180 | |
| 33 | Stepfan Taylor | RB | FR | 5-11 | 209 | |
| 34 | Jeremy Stewart | RB | JR | 6-0 | 220 | |
| 35 | Blaise Johnson | RB | SR | 5-11 | 190 | |
| 35 | Jarek Lancaster | S | FR | 6-1 | 215 | |
| 36 | Daniel Zychlinski | P | FR | 6-3 | 215 | |
| 37 | Mark Mueller | CB | JR | 6-3 | 197 | |
| 38 | David Green | K/P | SO | 6-1 | 205 | |
| 39 | Nate Whitaker | K | JR | 5-9 | 185 | |
| 39 | Griff Whalen | WR | SO | 6-0 | 194 | |
| 40 | Taylor Skaufel | S | JR | 6-0 | 202 | |
| 41 | Tom McAndrew | DE | SR | 6-5 | 270 | |
| 42 | Will Powers | LB | SR | 6-4 | 240 | |
| 43 | Chike Amajoyi | LB | JR | 6-0 | 235 | |
| 45 | Andrew Fowler | LS | SR | 6-2 | 237 | |
| 45 | Devin Guillory | LB/S | FR | 6-2 | 200 | |
| 46 | Dan Priestley | DE | SR | 6-5 | 225 | |
| 46 | Eric Whitaker | K | FR | 5-9 | 175 | |
| 47 | Josh Catron | FB | SR | 6-0 | 236 | |
| 47 | Myles Muagututia | S | FR | 6-2 | 210 | |
| 48 | Owen Marecic | FB | JR | 6-1 | 244 | |
| 49 | Ben Gardner | DE | FR | 6-4 | 240 | |
| 50 | Brent Etiz | LB | FR | 6-0 | 220 | |
| 50 | Nick Macaluso | LB | JR | 6-3 | 241 | |
| 51 | Alex Debniak | LB | SO | 6-2 | 231 | |
| 52 | David DeCastro | C/OG | SO | 6-5 | 310 | |
| 53 | Derek Hall | OT | JR | 6-5 | 298 | |
| 54 | Ekom Udofia | DT | SR | 6-2 | 315 | |
| 55 | Jonathan Frink | LB | JR | 6-2 | 234 | |
| 56 | Jacob Gowan | OT | FR | 6-3 | 300 | |
| 56 | Zach Nolan | LS | JR | 6-4 | 220 | |
| 57 | Max Bergen | LB | JR | 6-2 | 227 | |
| 59 | Brent Seals | LB | FR | 6-1 | 195 | |
| 61 | Matt Kopa | OT | SR | 6-6 | 305 | |
| 63 | Chris Marinelli | OT | SR | 6-7 | 300 | |
| 64 | Sam Schwartzstein | OG | FR | 6-3 | 280 | |
| 65 | Khalil Wilkes | OG | FR | 6-3 | 271 | |
| 66 | Matt Bentler | C/OG | JR | 6-5 | 289 | |
| 67 | Allen Smith | OT | SR | 6-4 | 300 | |
| 70 | Bert McBride | C | JR | 6-3 | 295 | |
| 71 | Andrew Phillips | OG | JR | 6-5 | 299 | |
| 72 | Chase Beeler | OG | SR | 6-3 | 285 | |
| 73 | Jonathan Martin | OT | FR | 6-6 | 291 | |
| 74 | James McGillicuddy | OG | SR | 6-3 | 305 | |
| 75 | Joe Dembesky | OT | SR | 6-5 | 284 | |
| 76 | Kevin Danser | OT | FR | 6-6 | 273 | |
| 77 | Tyler Mabry | OT | SO | 6-7 | 295 | |
| 78 | Brad Hallick | OG | SO | 6-6 | 285 | |
| 79 | George Halamandaris | OT | JR | 6-7 | 302 | |
| 80 | Erik Lorig | DE | SR | 6-4 | 275 | |
| 80 | Sam Knapp | WR | FR | 6-3 | 205 | |
| 81 | Chris Owusu | WR | SO | 6-2 | 201 | |
| 82 | Coby Fleener | TE | JR | 6-6 | 248 | |
| 83 | Jim Dray | TE | SR | 6-5 | 255 | |
| 84 | Jemari Roberts | WR | FR | 6-3 | 214 | |
| 85 | Ryan Hewitt | TE | FR | 6-4 | 235 | |
| 86 | Zach Ertz | TE | FR | 6-6 | 245 | |
| 87 | Warren Reuland | WR | SO | 6-5 | 210 | |
| 88 | Konrad Reuland | TE | JR | 6-6 | 257 | |
| 89 | Doug Baldwin | WR | JR | 5-11 | 184 | |
| 90 | Josh Mauro | DE | FR | 6-6 | 244 | |
| 92 | Sione Fua | DT | JR | 6-2 | 305 | |
| 93 | Chase Thomas | DE | FR | 6-4 | 243 | |
| 94 | Thomas Keiser | DE | SO | 6-5 | 257 | |
| 95 | Brian Bulcke | DT | SR | 6-4 | 281 | |
| 97 | Trent Murphy | DE | FR | 6-6 | 233 | |
| 98 | Matthew Masifilo | DT | SO | 6-3 | 285 | |
| 99 | Terrence Stephens | DT | FR | 6-2 | 297 |











Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
The 4 Keys To Women’s Health
Earthquake Reports
Celebrity Gossip
Check Out The Top 10 Home Updates


