2009 Pacific 10 Statistics -- Stanford Cardinal
| Date/Time | Opponent | Score |
| September 05, 2009 | at Washington St | 13 - 39 |
| September 12, 2009 | at Wake Forest | 24 - 17 |
| September 19, 2009 | San Jose St | 42 - 17 |
| September 26, 2009 | Washington | 34 - 14 |
| October 03, 2009 | U-C-L-A | 24 - 16 |
| October 10, 2009 | at Oregon State | 38 - 28 |
| October 17, 2009 | at Arizona | 43 - 38 |
| October 24, 2009 | Arizona State | 33 - 14 |
| November 07, 2009 | Oregon | 51 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 197 |
| RUSH ATTEMPTS | 371 |
| RUSHING YARDS | 1899 |
| PASS ATTEMPTS | 221 |
| PASS COMPLETIONS | 129 |
| PASS INTERCEPTIONS | 3 |
| PASSING YARDS | 2088 |
| PUNTS | 24 |
| PUNT AVERAGE | 39.5 |
| FUMBLES | 16 |
| FUMBLES LOST | 9 |
| PENALTIES | 49 |
| PENALTY YARDS | 448 |
| RUSHING | Att | Yds | Avg | TD |
| Toby | 233 | 1217 | 5.2 | 16 |
| Stepfan | 35 | 204 | 5.8 | 2 |
| Owen | 5 | 13 | 2.6 | 2 |
| Andrew | 44 | 227 | 5.2 | 1 |
| Jeremy | 17 | 107 | 6.3 | 1 |
| Jamal-Rashad | 1 | 22 | 22.0 | 1 |
| Tyler | 18 | 54 | 3.0 | 0 |
| Chris | 8 | 49 | 6.1 | 0 |
| Tavita | 1 | 20 | 20.0 | 0 |
| Josh | 1 | -1 | -1.0 | 0 |
| Team | 8 | -13 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Chris | 30 | 570 | 19.0 | 5 |
| Ryan | 43 | 719 | 16.7 | 3 |
| Jim | 8 | 109 | 13.6 | 3 |
| Coby | 12 | 162 | 13.5 | 0 |
| Konrad | 5 | 111 | 22.2 | 0 |
| Owen | 5 | 100 | 20.0 | 0 |
| Doug | 4 | 78 | 19.5 | 0 |
| Toby | 7 | 78 | 11.1 | 0 |
| Griff | 5 | 49 | 9.8 | 0 |
| Tyler | 2 | 39 | 19.5 | 0 |
| Stepfan | 2 | 39 | 19.5 | 0 |
| Jeremy | 3 | 22 | 7.3 | 0 |
| Andrew | 1 | 11 | 11.0 | 0 |
| Richard | 1 | 2 | 2.0 | 0 |
| Jamal-Rashad | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Andrew Luck | 216 | 126 | 2076 | 9.6 | 58.3 | 11 | 3 |
| Tavita Pritchard | 3 | 2 | 1 | 0.3 | 66.7 | 0 | 0 |
| Griff Whalen | 1 | 1 | 11 | 11.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
10 Ways To Boost Your Confidence
Earthquake Reports
Celebrity Gossip
Take The Drama Out Of Home Buying


