2009 Minnesota Twins Roster
| No. | Player | Ht | Wt | DOB | Bats | Throws |
| 0 | Cole Devries | 6-1 | 200 | 2/12/1985 | R | R |
| 0 | Ryan Glynn | 6-3 | 200 | 11/1/1974 | R | R |
| 0 | Jeffrey Manship | 6-0 | 165 | 1/16/1985 | R | R |
| 0 | Ryan Mullins | 6-6 | 180 | 11/13/1983 | L | L |
| 0 | Pete Munro | 6-3 | 210 | 6/14/1975 | R | R |
| 0 | Daniel Powers | 6-1 | 195 | 7/24/1982 | R | R |
| 0 | Jay Rainville | 6-3 | 230 | 10/16/1985 | R | R |
| 0 | Danny Vais | 6-1 | 210 | 11/21/1984 | R | R |
| 0 | Zachary Ward | 10/12/1979 | ||||
| 0 | Brian Duensing | 5-11 | 210 | 2/22/1983 | L | L |
| 0 | Danny Graves | 6-0 | 200 | 8/7/1973 | R | R |
| 0 | Jason Jones | 6-5 | 225 | 11/20/1982 | R | R |
| 0 | Tom Shearn | 6-4 | 230 | 8/28/1977 | R | R |
| 0 | R.A. Dickey | 6-3 | 220 | 10/29/1974 | R | R |
| 0 | Armando Gabino | 6-3 | 215 | 8/31/1983 | R | R |
| 0 | Anthony Swarzak | 6-3 | 230 | 9/10/1985 | R | R |
| 0 | Drew Butera | 6-1 | 211 | 8/9/1983 | R | R |
| 0 | Kyle Geiger | 6-3 | 215 | 5/8/1982 | R | R |
| 0 | Wilson Ramos | 6-0 | 205 | 8/10/1987 | R | R |
| 0 | Jason Hart | 6-4 | 230 | 9/5/1977 | R | R |
| 0 | Steven Tolleson | 5-10 | 180 | 11/1/1983 | R | R |
| 0 | Luke Hughes | 5-11 | 200 | 8/2/1984 | R | R |
| 0 | Trevor Plouffe | 6-2 | 200 | 6/15/1986 | R | R |
| 0 | Juan Portes | 5-11 | 170 | 11/26/1985 | R | R |
| 0 | Deibinson Romero | 6-0 | 195 | 1/1/1900 | R | R |
| 0 | Daniel Valencia | 6-2 | 200 | 9/19/1984 | R | R |
| 0 | Sergio Santos | 6-2 | 240 | 7/4/1983 | R | R |
| 0 | Garrett Guzman | 5-10 | 180 | 2/7/1983 | L | L |
| 0 | Dustin Martin | 6-2 | 210 | 4/4/1984 | L | L |
| 0 | Eli Tintor | 6-2 | 190 | 12/24/1984 | R | R |
| 0 | Bobby Kielty | 6-1 | 225 | 8/5/1976 | S | R |
| 0 | Erik Lis | 6-1 | 220 | 3/8/1984 | L | L |
| 2 | Seth Davidson | 6-0 | 180 | 2/26/1979 | R | R |
| 2 | Denard Span | 6-0 | 205 | 2/27/1984 | L | L |
| 5 | Michael Cuddyer | 6-2 | 215 | 3/27/1979 | R | R |
| 6 | Ben Julianel | 6-2 | 180 | 9/4/1979 | S | L |
| 7 | Joe Mauer | 6-5 | 230 | 4/19/1983 | L | R |
| 8 | Garrett Olson | 6-2 | 200 | 3/10/1985 | R | R |
| 8 | Nick Punto | 5-9 | 195 | 11/8/1977 | S | R |
| 8 | Deacon Burns | 5-8 | 185 | 10/28/1982 | L | L |
| 9 | Doug Deeds | 6-2 | 180 | 6/2/1981 | L | L |
| 10 | Ron Perodin | 5-9 | 170 | 10/13/1980 | L | L |
| 11 | Jason Pridie | 6-1 | 200 | 10/9/1983 | L | R |
| 11 | Josh Rabe | 6-3 | 215 | 10/15/1978 | R | R |
| 11 | Matt Scanlon | 5-11 | 180 | 6/19/1978 | L | R |
| 15 | Jim Abbott | 6-3 | 190 | 10/12/1979 | R | R |
| 15 | Glen Perkins | 6-0 | 200 | 3/2/1983 | L | L |
| 16 | Jason Kubel | 6-0 | 210 | 5/25/1982 | L | R |
| 17 | Pat Neshek | 6-3 | 210 | 9/4/1980 | S | R |
| 18 | Jannio Gutierrez | 5-10 | 200 | 5/3/1982 | R | R |
| 18 | Eddie Guardado | 6-0 | 225 | 10/2/1970 | R | L |
| 19 | Darrell May | 6-2 | 185 | 6/13/1972 | L | L |
| 19 | Brent Schoening | 6-1 | 180 | 4/7/1978 | R | R |
| 19 | Howie Clark | 5-10 | 190 | 2/13/1974 | L | R |
| 20 | Yohan Pino | 6-3 | 158 | 12/26/1985 | R | R |
| 20 | Matt Tolbert | 6-0 | 185 | 5/4/1982 | S | R |
| 20 | Lew Ford | 6-0 | 200 | 8/12/1976 | R | R |
| 21 | Delmon Young | 6-3 | 200 | 9/14/1985 | R | R |
| 21 | Jason Grove | 6-2 | 200 | 8/15/1978 | L | L |
| 22 | David Shinskie | 6-4 | 205 | 5/4/1984 | R | R |
| 22 | Carlos Gomez | 6-4 | 195 | 12/4/1985 | R | R |
| 22 | Scott Whitrock | 6-1 | 190 | 12/18/1980 | R | R |
| 23 | Steve Lomasney | 6-0 | 207 | 8/29/1977 | R | R |
| 23 | Brendan Harris | 6-1 | 210 | 8/26/1980 | R | R |
| 24 | Josh Gray | 6-4 | 195 | 11/20/1980 | L | L |
| 24 | Rondell White | 6-1 | 225 | 2/23/1972 | R | R |
| 24 | Justin Arneson | 5-11 | 170 | 12/27/1981 | R | R |
| 25 | Bryan Kennedy | 6-2 | 210 | 10/4/1978 | L | R |
| 25 | Alexi Casilla | 5-9 | 180 | 7/20/1984 | S | R |
| 26 | Boof Bonser | 6-4 | 245 | 10/14/1981 | R | R |
| 27 | Matt Macri | 6-2 | 215 | 5/29/1982 | R | R |
| 27 | Craig Monroe | 6-1 | 215 | 2/27/1977 | R | R |
| 28 | Jesse Crain | 6-1 | 215 | 7/5/1981 | R | R |
| 30 | Justin Olson | 6-3 | 215 | 4/5/1980 | R | R |
| 30 | Scott Baker | 6-4 | 220 | 9/19/1981 | R | R |
| 31 | Kyle Waldrop | 6-5 | 205 | 10/27/1985 | R | R |
| 31 | Darnell McDonald | 5-11 | 210 | 11/17/1978 | R | R |
| 32 | Ken Harvey | 6-2 | 250 | 3/1/1978 | R | R |
| 32 | Brian Buscher | 6-0 | 220 | 4/18/1981 | L | R |
| 33 | Justin Morneau | 6-4 | 230 | 5/15/1981 | L | R |
| 36 | Joe Nathan | 6-4 | 225 | 11/22/1974 | R | R |
| 37 | Dennys Reyes | 6-3 | 250 | 4/19/1977 | R | L |
| 38 | Jay Sawatski | 6-2 | 195 | 5/7/1982 | R | L |
| 38 | Philip Humber | 6-4 | 225 | 12/21/1982 | R | R |
| 41 | Bobby Korecky | 5-11 | 185 | 9/16/1979 | R | R |
| 41 | Jeff Christy | 6-1 | 205 | 4/13/1984 | R | R |
| 41 | Selwyn Langaigne | 6-0 | 190 | 3/22/1976 | L | L |
| 44 | Kyle Aselton | 6-5 | 215 | 2/28/1983 | R | L |
| 44 | Ryan Jorgensen | 6-2 | 220 | 5/4/1979 | R | R |
| 47 | Francisco Liriano | 6-2 | 225 | 10/26/1983 | L | L |
| 49 | Zach Day | 6-4 | 215 | 6/15/1978 | R | R |
| 49 | Jason Miller | 6-1 | 200 | 7/20/1982 | L | L |
| 49 | Mike Venafro | 5-10 | 180 | 8/2/1973 | L | L |
| 49 | Craig Breslow | 6-0 | 185 | 8/8/1980 | L | L |
| 50 | Matt Ford | 6-1 | 170 | 4/8/1981 | S | L |
| 50 | Jose Mijares | 6-0 | 230 | 10/29/1984 | L | L |
| 51 | Julio DePaula | 6-0 | 180 | 12/31/1982 | R | R |
| 51 | Brandon Roberts | 6-3 | 212 | 8/8/1981 | L | R |
| 53 | Brad Voyles | 6-0 | 195 | 12/30/1976 | R | R |
| 53 | Nick Blackburn | 6-4 | 225 | 2/24/1982 | R | R |
| 54 | Matt Guerrier | 6-3 | 195 | 8/2/1978 | R | R |
| 55 | Mike Redmond | 5-11 | 200 | 5/5/1971 | R | R |
| 56 | Carmen Cali | 5-10 | 185 | 11/4/1978 | L | L |
| 58 | Jose Morales | 5-11 | 190 | 2/20/1983 | S | R |
| 58 | Glenn Williams | 6-2 | 195 | 7/18/1977 | S | R |
| 59 | Kevin Slowey | 6-3 | 205 | 5/4/1984 | R | R |
| 61 | Tommy Watkins | 5-10 | 200 | 6/18/1980 | R | R |
| 61 | Todd Dunwoody | 6-1 | 210 | 4/11/1975 | L | L |
| 64 | Gabby Torres | 5-10 | 200 | 3/22/1978 | R | R |
| 68 | Alejandro Machado | 6-0 | 185 | 4/26/1982 | S | R |
| 72 | Mariano Gomez | 6-6 | 190 | 9/12/1982 | L | L |
| 74 | Daylan Childress | 6-1 | 200 | 7/31/1978 | R | R |
| 76 | Errol Simonitsch | 6-4 | 225 | 8/24/1982 | L | L |
| 78 | Ricky Barrett | 5-11 | 190 | 3/9/1981 | L | L |
| 79 | Eli Whiteside | 6-2 | 220 | 10/22/1979 | R | R |
| 84 | Allan de San Miguel | 5-9 | 200 | 2/1/1988 | R | R |
| 86 | Oswaldo Sosa | 6-4 | 225 | 9/19/1985 | R | R |
| 87 | Felix Molina | 5-9 | 175 | 5/5/1983 | S | R |
| 88 | Kevin Mulvey | 6-1 | 195 | 5/26/1985 | R | R |
| 88 | Korey Feiner | 5-11 | 220 | 9/25/1981 | R | R |
| 89 | Deolis Guerra | 6-5 | 200 | 4/17/1989 | R | R |
| 89 | Brad King | 6-2 | 210 | 12/3/1974 | R | R |
| 94 | Toby Gardenhire | 6-0 | 170 | 9/11/1982 | R | R |









Obama Inauguration
Access The Diamond Certified Directory
Bay Area Crime Reports
Tame Your Credit Card Interest Today
Earthquake Reports
Sleep Naturally; Improve Health
Celebrity Gossip