Great American Toy Test -- Fun And Games
Posted: 2:29 p.m. PST November 23, 2003Updated: 2:54 p.m. PST November 23, 2003
Best Of The Rest -- Fun And Games
| Games And Puzzles | |||
|---|---|---|---|
| Toy Name | Manufacturer | Age Range | Price |
| The NEW Touch | Anthony Innovations | 5 and up | $30 |
| Think-ama-jink Checkers | Rocket Minds by Crayola | 6 to 11 | $12 |
| Farmyard Fun Puzzle | Discovery Toys | 2 to 5 | $15 |
| Bears, Boats and Butterflies Puzzle | Discovery Toys | 3 to 6 | $15 |
| Wacky Wilderness Game | Discovery Toys | 4 to 11 | $20 |
| BLOKUS Boardgame | Educational Insights | 6 and up | $30 |
| A to Z Junior Game | Fundex Games | 5 and up | $20 |
| What's In Ned's Head Game | Fundex Games | 4 and up | $25 |
| Cookin' Cookies Game | Fundex Games | 4 and up | $10 |
| Surprise! Game | Gamewright | 4 and up | $12 |
| PDQ Game | Gamewright | 8 and up | $10 |
| Elefun Game | Milton-Bradley | 3 to 6 | $20 |
| ABC Song Game | Milton-Bradley | 3 to 6 | $20 |
| Twister Moves Game | Milton-Bradley | 8 and up | $20 |
| Chatitude Game | Milton-Bradley | 8 and up | $20 |
| Deluxe Yahtzee Folio Game | Parker Brothers | 8 and up | $20 |
| Boggle Folio Game | Parker Brothers | 8 and up | $20 |
| Electronic Catchphrase Jr. Game | Parker Brothers | 8 and up | $18 |
| Lights Out Game | Tiger Games | 8 and up | $15 |
| Bulls Eye Ball Game | Tiger Games | 8 and up | $20 |
| iplay Bouncing Bunnies Game | International Playthings | 4 and up | $18 |
| Electronic Puzzle Bug | Kidz Delight | 1 to 2 | $10 |
| Streetball 2 vs 2 Game | LEGO | 7 and up | $20 |
| Animal Dominoes | Maple Landmark | 6 to 8 | $17 |
| Dora the Explorer Talking Bingo | Mattel | 3 and up | $20 |
| Tip It Game | Mattel | 7 and up | $10 |
| Tumblin' Monkeys Game | Mattel | 5 and up | $10 |
| Buzzword! | Patch Products | 10 and up | $15 |
| Play TV Rescue Heroes Game | Radica | 4 and up | $50 |
| Girl Tech Dare Ya Game | Radica | 6 and up | $20 |
| Figurix Game | Ravensburger | 5 and up | $20 |
| Sketch and Guess Game | Ravensburger | 3 and up | $20 |
| Tangoes Game | Rex Games | 5 and up | $11 |
| Oodles of Doodles | Think Fun | 10 and up | $20 |
| Aha! Brainteaser Classics | Think Fun | 10 and up | $20 |
| 30 Second Mysteries for Kids | University Games | 6 and up | $22 |
| Celebrity Head Game | University Games | 8 and up | $25 |
| Man Bites Dog Game | University Games | 8 and up | $10 |
| Worst Case Scenario Jr. | University Games | 6 and up | $22 |
| 20 Questions for Kids | University Games | 7 to 12 | $22 |
| Scooby-Doo Chess Game | USAopoly | 7 and up | $40 |
| Monopoly Muppets Edition | USAopoly | 8 and up | $35 |
| Monopoly NFL Edition | USAopoly | 8 and up | $35 |
| Peanuts Chess | USAopoly | 7 and up | $40 |
| NASCAR Checkers | USAopoly | 6 and up | $15 |
| Lord of the Rings Checkers | USAopoly | 6 and up | $15 |
| Green Alligators | Vida Games | 4 and up | $10 |
| Double Take | Vida Games | 8 and up | $10 |
| LEGO My First Builder Game | Warren Industries | 3 to 6 | $13 |
Copyright 2003 by KTVU.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.












Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
The 4 Keys To Women’s Health
Earthquake Reports
Celebrity Gossip
Check Out The Top 10 Home Updates


