Great American Toy Test -- Educational Toys
Posted: 2:36 pm PST November 23, 2003Updated: 9:03 am PST November 19, 2006
Best Of The Rest -- Educational Toys
| Educational Toys | |||
|---|---|---|---|
| Toy Name | Manufacturer | Age Range | Price |
| Gee Whiz Giraffe | Aurora World | 6 mo. and up | $30 |
| My Pronto Safari | Aurora World | 6 mo. and 3 | $30 |
| Baby Einstein Color Kaleidoscope | Kids II | 3 and 12 mo. | $13 |
| Bright Starts Drop & Giggle | Kids II | 6 and up | $13 |
| Wonderworks Talking Picture Book | Cranium | 5 and up | $20 |
| Banana Farm | DuneCraft | 4 and up | $15 |
| Dinosaur Park | DuneCraft | 4 and up | $15 |
| Healing Garden | DuneCraft | 4 and up | $15 |
| Culinary Herb Garden | DuneCraft | 4 and up | $25 |
| Fairy Triad | DuneCraft | 4 and up | $25 |
| Bonsai Village | DuneCraft | 4 and up | $25 |
| Instant Solid Power Smart Tube | DuneCraft | 3 and up | $8 |
| Peanut Butter & Jelly Sequencing Story | Dowling Magnets | 5 and up | $10 |
| Silly Sam The Talking Broom | Kidz Delight | 2 to 4 | $15 |
| Animal Cubes | Kidz Delight | 18 to 16 mo. | $13 |
| Light & Sound Phonics | Kidz Delight | 3 to 6 | $25 |
| Smart Globe 2.0 | Oregon Scientific | 5 and up | $130 |
| Barbie B-Book | Oregon Scientific | 5 and up | $60 |
| Superman Laptop Advanced | Oregon Scientific | 5 and up | $60 |
| V.Smile Baby | VTech | 9 to 36 mo. | $40 |
| V.Flash | VTech | 6 and up | $100 |
| Smartville ABC Translation | VTech | 1 and up | $50 |
| Write + Learn Letterpad | VTech | 3 and up | $15 |
| Smart Splash Memory Match Clams | Learning Resources | 2 and up | $16 |
| Smart Safari Count & Grow Giraffe | Learning Resources | 3 to 4 | $22 |
| Smart Safari Shape Sorter Gator | Learning Resources | 3 to 4 | $22 |
| Moon In My Room | Uncle Milton | 6 and up | $30 |
| Star Theater SE | Uncle Milton | 6 and up | $40 |
| Quizard The Learning Wizard | Fisher-Price | 3 to 7 | $38 |
| Little People Time to Learn | Fisher-Price | 2 to 5 | $55 |
| Amazing Animals Sing & Go Choo Choo | Fisher-Price | 6 mo. And up | $30 |
| Wonder Works Talking Picture Book | Cranium | 5 And up | $20 |
| Magic Magnets! | The Young Scientists Club | 5 And up | $15 |
| Chemistry Blast! | The Young Scientists Club | 5 And up | $15 |
| Disney’s Pixar Cars Real Along | Toy Box Innovations | 4 to 9 | $6 |
| Pirates of the Caribbean - Dead Man’s Chest | Toy Box Innovations | 4 to 9 | $6 |
| Study Buddy Koby Bear | MGA Entertainment | 4 and up | $40 |
| Learn & Groove Musical Table | LeapFrog | 6 mo. to 3 | $40 |
| Learn & Groove Alphabet Drum | LeapFrog | 6 mo. to 3 | $20 |
| Learn & Groove Counting Maracas | LeapFrog | 6 mo. to 3 | $15 |
| Fly Pentop Computer | LeapFrog | 8 and up | $100 |
| Telestory Jakks | Pacific | 8 and up | $35 |
| All About Me | Gund | infants | $13 |
| Story Reader Video Plus | Publications International | 3 to 8 | $35 |
| Volume 1 - My First Sign | Signing Time! | all ages | $20 |
| Volume 2 - Playtime Signs | Signing Time! | all ages | $20 |
| Volume 3 - Everyday Signs Signing Time! | Signing Time! | all ages | $20 |
| Volume 4 - Family, Feelings & Fun | Signing Time! | all ages | $20 |
| Volume 5 - ABC Signs | Signing Time! | all ages | $20 |
| Volume 6 - My Favorite Things | Signing Time! | all ages | $20 |
| Volume 7 - Leah's Farm | Signing Time! | all ages | $20 |
| Volume 8 - The Great Outdoors | Signing Time! | all ages | $20 |
| Volume 9 - The Zoo Train | Signing Time! | all ages | $20 |
| Volume 10 - My Day | Signing Time! | all ages | $20 |
| Volume 11 - My Neighborhood | Signing Time! | all ages | $20 |
| Volume 12 - Time To Eat | Signing Time! | all ages | $20 |
| Volume 13 - Welcome To School | Signing Time! | all ages | $20 |
| Volume 1 | Signing Time! | all ages | $20 |
| Volume 2 | Signing Time! | all ages | $20 |
Copyright 2006 by KTVU.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.












Tahoe Days, Reno Nights
Access The Diamond Certified Directory
Bay Area Crime Reports
10 Ways To Boost Your Confidence
Earthquake Reports
Celebrity Gossip
Take The Drama Out Of Home Buying


