Boston Celtics Team Statistics
| VERSUS | 1999 | 1999-00 | 2000-01 | 2001-02 | STREAK | OVERALL |
| Atlanta Hawks | Bos 3 | 104-78 | ||||
| Charlotte Bobcats | Bos 2 | 11-4 | ||||
| Chicago Bulls | Bos 4 | 105-83 | ||||
| Cleveland Cavaliers | Bos 1 | 107-63 | ||||
| Dallas Mavericks | Bos 2 | 31-23 | ||||
| Denver Nuggets | Den 1 | 43-26 | ||||
| Detroit Pistons | Bos 2 | 182-92 | ||||
| Golden State Warriors | GS 1 | 99-60 | ||||
| Houston Rockets | Bos 2 | 83-39 | ||||
| Indiana Pacers | Bos 3 | 74-63 | ||||
| Los Angeles Clippers | Bos 2 | 80-29 | ||||
| Los Angeles Lakers | Bos 2 | 97-80 | ||||
| Memphis Grizzlies | Bos 3 | 15-10 | ||||
| Miami Heat | Bos 5 | 46-34 | ||||
| Milwaukee Bucks | Bos 4 | 87-88 | ||||
| Minnesota Timberwolves | Bos 3 | 21-16 | ||||
| New Jersey Nets | Bos 5 | 99-54 | ||||
| New Orleans Hornets | Bos 1 | 33-36 | ||||
| New York Knicks | Bos 6 | 263-168 | ||||
| Orlando Magic | Orl 1 | 39-36 | ||||
| Philadelphia 76ers | Phi 1 | 138-105 | ||||
| Phoenix Suns | Bos 1 | 59-47 | ||||
| Portland Trail Blazers | Bos 6 | 55-38 | ||||
| Sacramento Kings | Bos 2 | 49-36 | ||||
| San Antonio Spurs | Bos 3 | 34-38 | ||||
| Seattle SuperSonics | Bos 3 | 63-50 | ||||
| Toronto Raptors | Tor 1 | 29-20 | ||||
| Utah Jazz | Uta 1 | 43-34 | ||||
| Washington Wizards | Was 3 | 164-101 |





