2008 Boston Celtics Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 0 | Patrick O`Bryant | C | 7-0 | 250 | 6/20/1986 |
| 0 | Leon Powe | C | 6-8 | 240 | 1/22/1984 |
| 5 | Kevin Garnett | F | 6-11 | 220 | 5/19/1976 |
| 9 | Rajon Rondo | G | 6-1 | 171 | 2/22/1986 |
| 11 | Glen Davis | F | 6-9 | 289 | 1/1/1986 |
| 13 | Gabe Pruitt | G | 6-4 | 170 | 4/19/1986 |
| 20 | Ray Allen | G | 6-5 | 205 | 7/20/1975 |
| 28 | Sam Cassell | G | 6-3 | 185 | 11/18/1969 |
| 34 | Paul Pierce | F | 6-7 | 235 | 10/13/1977 |
| 41 | James Posey | F | 6-8 | 217 | 1/13/1977 |
| 42 | Tony Allen | G | 6-4 | 213 | 1/11/1982 |
| 43 | Kendrick Perkins | C | 6-10 | 264 | 11/10/1984 |
| 44 | Brian Scalabrine | F | 6-9 | 235 | 3/18/1978 |
| 50 | Eddie House | G | 6-1 | 175 | 5/14/1978 |
| 66 | Scot Pollard | C | 6-11 | 278 | 2/12/1975 |
| 93 | P.J. Brown | F | 6-11 | 239 | 10/14/1969 |





