2008 Dallas Mavericks Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 0 | Gerald Green | G | 6-8 | 200 | 1/26/1986 |
| 2 | Jason Kidd | G | 6-4 | 210 | 3/23/1973 |
| 5 | Josh Howard | F | 6-5 | 210 | 4/28/1980 |
| 6 | Eddie Jones | F | 6-6 | 200 | 10/20/1971 |
| 10 | Tyronn Lue | G | 6-0 | 175 | 5/3/1977 |
| 11 | Jose Barea | G | 6-0 | 175 | 6/26/1984 |
| 20 | Jamaal Magloire | C | 6-11 | 265 | 5/21/1978 |
| 21 | Antoine Wright | G | 6-7 | 215 | 2/6/1984 |
| 25 | Erick Dampier | C | 6-11 | 265 | 7/14/1975 |
| 30 | Malik Allen | F | 6-10 | 255 | 6/27/1978 |
| 31 | Jason Terry | G | 6-2 | 180 | 9/15/1977 |
| 32 | Brandon Bass | F | 6-8 | 240 | 4/30/1985 |
| 40 | Devean George | G | 6-8 | 235 | 8/29/1977 |
| 41 | Dirk Nowitzki | F | 7-0 | 245 | 6/19/1978 |
| 42 | Jerry Stackhouse | G | 6-6 | 218 | 11/5/1974 |
| 55 | Juwan Howard | F | 6-9 | 253 | 2/7/1973 |




