2008 Golden State Warriors Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | Stephen Jackson | F | 6-8 | 218 | 4/5/1978 |
| 2 | Mickael Pietrus | F | 6-6 | 215 | 2/7/1982 |
| 3 | Al Harrington | F | 6-9 | 250 | 2/17/1980 |
| 5 | Baron Davis | G | 6-3 | 215 | 4/13/1979 |
| 7 | Kelenna Azubuike | F | 6-5 | 220 | 12/16/1983 |
| 8 | Monta Ellis | G | 6-3 | 177 | 10/26/1985 |
| 15 | Andris Biedrins | C | 6-11 | 230 | 4/2/1986 |
| 18 | Marco Belinelli | G | 6-5 | 192 | 3/25/1986 |
| 19 | Kosta Perovic | C | 7-2 | 240 | 2/19/1985 |
| 22 | Matt Barnes | F | 6-7 | 226 | 3/9/1980 |
| 23 | C.J. Watson | G | 6-2 | 180 | 4/17/1984 |
| 26 | Patrick O`Bryant | C | 7-0 | 250 | 6/20/1986 |
| 32 | Brandan Wright | F | 6-9 | 205 | 10/5/1987 |
| 44 | Austin Croshere | F | 6-10 | 235 | 5/1/1975 |





