2008 Philadelphia 76ers Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 0 | Theo Ratliff | C | 6-10 | 235 | 4/17/1973 |
| 0 | Royal Ivey | G | 6-4 | 215 | 12/20/1981 |
| 0 | Kareem Rush | G | 6-6 | 215 | 10/30/1980 |
| 0 | Shavlik Randolph | F | 6-10 | 240 | 11/24/1983 |
| 0 | Marreese Speights | F | 6-10 | 245 | 8/4/1987 |
| 1 | Samuel Dalembert | C | 6-11 | 250 | 5/10/1981 |
| 7 | Andre Miller | G | 6-2 | 200 | 3/19/1976 |
| 9 | Andre Iguodala | F | 6-6 | 207 | 1/28/1984 |
| 12 | Kevin Ollie | G | 6-2 | 195 | 12/27/1972 |
| 14 | Jason Smith | F | 7-0 | 240 | 3/2/1986 |
| 21 | Thaddeus Young | F | 6-8 | 220 | 6/21/1988 |
| 23 | Louis Williams | G | 6-2 | 175 | 10/27/1986 |
| 30 | Reggie Evans | F | 6-8 | 245 | 5/18/1980 |
| 33 | Willie Green | G | 6-3 | 201 | 7/28/1981 |
| 35 | Herbert Hill | F | 6-10 | 240 | 10/1/1984 |
| 42 | Elton Brand | C | 6-8 | 254 | 3/11/1979 |









