2008 San Antonio Spurs Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | DerMarr Johnson | F | 6-9 | 210 | 5/5/1980 |
| 3 | Damon Stoudamire | G | 5-10 | 171 | 9/3/1973 |
| 4 | Michael Finley | G | 6-7 | 225 | 3/6/1973 |
| 5 | Ime Udoka | F | 6-5 | 220 | 8/9/1977 |
| 7 | Fabricio Oberto | C | 6-10 | 245 | 3/21/1975 |
| 9 | Tony Parker | G | 6-2 | 180 | 5/17/1982 |
| 11 | Jacque Vaughn | G | 6-1 | 190 | 2/11/1975 |
| 12 | Bruce Bowen | F | 6-7 | 200 | 6/14/1971 |
| 15 | Matt Bonner | F | 6-10 | 240 | 4/5/1980 |
| 20 | Manu Ginobili | G | 6-6 | 205 | 7/28/1977 |
| 21 | Tim Duncan | F | 6-11 | 260 | 4/25/1976 |
| 25 | Robert Horry | F | 6-10 | 240 | 8/25/1970 |
| 28 | Ian Mahinmi | C | 6-11 | 230 | 11/5/1986 |
| 40 | Kurt Thomas | C | 6-9 | 235 | 10/4/1972 |




