Washington Wizards Team Statistics
| VERSUS | 1999 | 1999-00 | 2000-01 | 2001-02 | STREAK | OVERALL |
| Atlanta Hawks | Atl 1 | 104-89 | ||||
| Boston Celtics | Was 3 | 101-164 | ||||
| Charlotte Bobcats | Cha 1 | 12-4 | ||||
| Chicago Bulls | Was 2 | 88-99 | ||||
| Cleveland Cavaliers | Was 1 | 96-82 | ||||
| Dallas Mavericks | Was 3 | 29-25 | ||||
| Denver Nuggets | Den 3 | 29-40 | ||||
| Detroit Pistons | Det 1 | 113-132 | ||||
| Golden State Warriors | GS 3 | 77-86 | ||||
| Houston Rockets | Hou 6 | 73-56 | ||||
| Indiana Pacers | Was 1 | 65-74 | ||||
| Los Angeles Clippers | Was 2 | 70-28 | ||||
| Los Angeles Lakers | LaL 3 | 63-109 | ||||
| Memphis Grizzlies | Was 1 | 12-12 | ||||
| Miami Heat | Was 4 | 27-55 | ||||
| Milwaukee Bucks | Mil 1 | 73-100 | ||||
| Minnesota Timberwolves | Was 2 | 21-15 | ||||
| New Jersey Nets | NJ 1 | 76-74 | ||||
| New Orleans Hornets | Was 3 | 29-40 | ||||
| New York Knicks | NY 1 | 110-152 | ||||
| Orlando Magic | Orl 1 | 28-48 | ||||
| Philadelphia 76ers | Was 1 | 98-145 | ||||
| Phoenix Suns | Pho 3 | 55-51 | ||||
| Portland Trail Blazers | Por 1 | 44-47 | ||||
| Sacramento Kings | Was 6 | 81-96 | ||||
| San Antonio Spurs | San 5 | 30-42 | ||||
| Seattle SuperSonics | Was 4 | 55-59 | ||||
| Toronto Raptors | Was 1 | 25-24 | ||||
| Utah Jazz | Uta 3 | 41-42 |





