2008 Washington Wizards Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 0 | Gilbert Arenas | G | 6-4 | 215 | 1/6/1982 |
| 0 | Dee Brown | G | 6-0 | 181 | 8/17/1984 |
| 00 | JaVale McGee | C | 7-0 | 237 | 1/19/1988 |
| 1 | Nick Young | G | 6-6 | 200 | 6/1/1985 |
| 2 | DeShawn Stevenson | G | 6-5 | 218 | 4/3/1981 |
| 3 | Caron Butler | F | 6-7 | 228 | 3/13/1980 |
| 4 | Antawn Jamison | F | 6-9 | 235 | 6/12/1976 |
| 5 | Dominic McGuire | F | 6-9 | 220 | 10/20/1985 |
| 6 | Antonio Daniels | G | 6-4 | 205 | 3/19/1975 |
| 9 | Darius Songaila | F | 6-9 | 248 | 2/14/1978 |
| 14 | Oleksiy Pecherov | C | 7-0 | 234 | 12/8/1985 |
| 32 | Andray Blatche | F | 6-11 | 248 | 8/22/1986 |
| 33 | Brendan Haywood | C | 7-0 | 263 | 11/27/1979 |
| 36 | Etan Thomas | C | 6-10 | 260 | 4/1/1978 |









