Toronto Raptors Team Statistics
| VERSUS | 1999 | 1999-00 | 2000-01 | 2001-02 | STREAK | OVERALL |
| Atlanta Hawks | Atl 1 | 24-25 | ||||
| Boston Celtics | Tor 1 | 20-29 | ||||
| Charlotte Bobcats | Cha 1 | 10-4 | ||||
| Chicago Bulls | Chi 1 | 22-27 | ||||
| Cleveland Cavaliers | Cle 2 | 23-28 | ||||
| Dallas Mavericks | Tor 1 | 8-16 | ||||
| Denver Nuggets | Den 2 | 10-14 | ||||
| Detroit Pistons | Det 1 | 13-37 | ||||
| Golden State Warriors | GS 2 | 12-12 | ||||
| Houston Rockets | Hou 1 | 10-15 | ||||
| Indiana Pacers | Ind 1 | 18-31 | ||||
| Los Angeles Clippers | LaC 1 | 14-11 | ||||
| Los Angeles Lakers | LaL 2 | 5-19 | ||||
| Memphis Grizzlies | Tor 3 | 12-13 | ||||
| Miami Heat | Tor 4 | 17-30 | ||||
| Milwaukee Bucks | Tor 2 | 19-31 | ||||
| Minnesota Timberwolves | Tor 8 | 14-11 | ||||
| New Jersey Nets | Tor 1 | 23-26 | ||||
| New Orleans Hornets | NO 1 | 16-27 | ||||
| New York Knicks | Tor 2 | 23-26 | ||||
| Orlando Magic | Orl 1 | 21-25 | ||||
| Philadelphia 76ers | Phi 1 | 24-25 | ||||
| Phoenix Suns | Pho 8 | 7-17 | ||||
| Portland Trail Blazers | Tor 1 | 9-15 | ||||
| Sacramento Kings | Sac 1 | 8-16 | ||||
| San Antonio Spurs | San 1 | 7-18 | ||||
| Seattle SuperSonics | Tor 1 | 9-15 | ||||
| Utah Jazz | Uta 6 | 7-17 | ||||
| Washington Wizards | Was 1 | 24-25 |





