Top Restaurants, SOMA
San Francisco's original moneyed class built their fancy mansions South of Market before pirating their fortunes over to Nob Hill. The money is back, however, as evidenced by the wealth of fine restaurants here.
| Restaurants | Cuisine | Price Range |
| asiaSF | Eclectic/Fusion/Show | $25-$50 |
| Azie | Pan-Asian/Fusion | $25-$50 |
| Bacar | Californian | $25-$50 |
| Boulevard | American | $50-$75 |
| Cosmopolitan Cafe | Eclectic | $50-$75 |
| Fifth Floor | French | $50-$75 |
| Fringale | French | $25-$50 |
| Hawthorne Lane | Californian/Eclectic | $50-$75 |
| LuLu | Mediterranean | $25-$50 |
| Shanghai 1930 | Chinese | $25-$50 |
| Thirsty Bear | Spanish/Brewpub | $25-$50 |
| Umbria | Italian | $20-$50 |
| Yank Sing | Chinese/Dim Sum | $25-$50 |
Copyright 2003 by KTVU.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
