High School Playoff Scoreboard
Posted: 12:11 pm PST November 12,
2009Updated: 8:49 am PST November 16,
2009
CIF Northern California Playoffs
Friday, November 20/Saturday, November 21
| Deer Valley | 0 |
| Newark Memorial | 0 |
| San Ramon Valley | 0 |
| Pittsburg | 0 |
| Amador Valley | 0 |
| College Park | 0 |
| California | 0 |
| Washington | 0 |
Friday, November 20/Saturday, November 21
Division 2
| Petaluma | 0 |
| Rancho Cotate | 0 |
| Windsor | 0 |
| Cardinal Newman | 0 |
| Ygnacio Valley | 0 |
| Alameda | 0 |
| Casa Grande | 0 |
| Maria Carrillo | 0 |
| Montgomery | 0 |
| Mt. Diablo | 0 |
| Concord | 0 |
| Clayton Valley | 0 |
Friday, November 20/Saturday, November 21
Division 3
| Encinal | 0 |
| Sonoma Valley | 0 |
| Marin Catholic | 0 |
| Terra Linda | 0 |
| Alhambra | 0 |
| Bishop O'Dowd | 0 |
Friday, November 20/Saturday, November 21
| St. Mary's | Bye |
| Ferndale | Bye |
| Berean Christian | 0 |
| Justin-Siena | 0 |
| Middletown | 0 |
| Harker School | 0 |
| Cloverdale | 0 |
| Valley Christian | 0 |
| Fort Bragg | 0 |
| McKinleyville | 0 |
| St. Patricks/St. Vincents | 0 |
| Clear Lake | 0 |
Friday, November 20/Saturday, November 21
| St. Vincent | 0 |
| Calistoga | 0 |
| St. Bernard Catholic | 0 |
| Tomales | 0 |
| St. Elizabeth | 0 |
| Point Arena | 0 |
| Hoopa Valley | 0 |
| Anderson Valley | 0 |
Copyright 2009 by KTVU.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.